Earlier at this time | ||
25. 5. 2022 | °C | |
24. 5. 2022 | °C | |
23. 5. 2022 | °C | |
22. 5. 2022 | °C | |
21. 5. 2022 | °C |
Statistics | |
Location: | Västanfjärd, Finland |
Measurements count: | 3 219 051 |
Measured by: | 7.5.2013 15:21 |
Highest temp.: | 34.1 °C - 28.7.2019 12:10 |
Lowest temp.: | -25.1 °C - 7.1.2016 09:20 |
TODAY | TEMPERATURE MIN: 0 °C | AVG: 0 °C | MAX: 0 °C |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |